Construction Field
The Company designs and manufactures custom-made gear reducers used in the construction field in response to diverse customer needs.
Please contact us if you would like to purchase or upgrade a special, large-size or other type of gear reducer.
| Applications | Planetary gear reducer for crawler crane traveling | ||
|---|---|---|---|
| Power | 100kW | Input revolution | 575min-1 |
| Speed ratio | 1/290.6 | Output torque | max465000Nm |

| Applications | Planetary gear reducer for winching on crawler crane | ||
|---|---|---|---|
| Power | 80kW | Input revolution | 350min-1 |
| Speed ratio | 1/23.0 | Output torque | 50800Nm |

| Applications | Planetary gear reducer for operating excavation shaft on earth auger | ||
|---|---|---|---|
| Power | 90kW | Input revolution | 750min-1 |
| Speed ratio | 1/28.93 | Output torque | 33200Nm |

| Applications | Planetary gear reducer for operating impeller on soil improvement machine | ||
|---|---|---|---|
| Power | 355kW | Input revolution | 485min-1 |
| Speed ratio | 1/8.81 | Output torque | 68000Nm |

| Applications | Planetary gear reducer for winching on jib crane | ||
|---|---|---|---|
| Power | 200kW | Input revolution | 510min-1 |
| Speed ratio | 1/44.63 | Output torque | 167000Nm |

| Applications | Planetary gear reducer for slewing on jib crane | ||
|---|---|---|---|
| Power | 33kW | Input revolution | 1750min-1 |
| Speed ratio | 1/428.4 | Output torque | 77000Nm |


