Material Handling Field
The Company designs and manufactures custom-made gear reducers used in the material handling field in response to diverse customer needs.
Please contact us if you would like to purchase or upgrade a special, large-size or other type of gear reducer.
| Applications | Parallel gear reducer for operating belt conveyor on stacker reclaimer | ||
|---|---|---|---|
| Power | 110kW | Input revolution | 1125min-1 | 
| Speed ratio | 1/20.0 | Output torque | 18700Nm | 

| Applications | Planetary gear reducer for operating bucket wheel on stacker reclaimer | ||
|---|---|---|---|
| Power | 132kW | Input revolution | 1125min-1 | 
| Speed ratio | 1/223.8 | Output torque | 250000Nm | 

| Applications | Planetary gear reducer for slewing on stacker reclaimer | ||
|---|---|---|---|
| Power | 11kW | Input revolution | 1160min-1 | 
| Speed ratio | 1/1040.7 | Output torque | 100000Nm | 

| Applications | Planetary gear reducer for operating bucket elevator on unloader | ||
|---|---|---|---|
| Power | 315kW | Input revolution | 960min-1 | 
| Speed ratio | 1/61.02 | Output torque | 155000Nm | 

| Applications | Planetary gear reducer for boom slewing on unloader | ||
|---|---|---|---|
| Power | 110kW | Input revolution | 230min-1 | 
| Speed ratio | 1/88.78 | Output torque | 186000Nm | 


