Iron & steel manufacturing field
The Company designs and manufactures custom-made gear reducers used in the iron & steel manufacturing field in response to diverse customer needs.
Please contact us if you would like to purchase or upgrade a special, large-size or other type of gear reducer.
| Applications | Planetary gear reducer for operating a tilting device on metal mixer | ||
|---|---|---|---|
| Power | 20kW | Input revolution | 855 min-1 Electric motor |
| Speed ratio | 1/1390 | Output torque | 225000Nm |

| Applications | Planetary gear reducer for operating a tilting device on metal mixer | ||
|---|---|---|---|
| Power | 8kW | Input revolution | 270 min-1 Reducer input shaft |
| Speed ratio | 1/543.4 | Output torque | 96000Nm |

| Applications | Planetary gear reducer for roll operation on pinch stand | ||
|---|---|---|---|
| Power | 3.7kW | Input revolution | 1800min-1 |
| Speed ratio | 1/1109 | Output torque | 21700Nm |

| Applications | Planetary gear reducer for operating raw material mixer on sintering equipment | ||
|---|---|---|---|
| Power | 1120kW | Input revolution | 1200min-1 |
| Speed ratio | 1/34.36 | Output torque | 306000Nm |

| Applications | Planetary gear reducer for operating raw material mixer on sintering equipment | ||
|---|---|---|---|
| Power | 560kW | Input revolution | 1190min-1 |
| Speed ratio | 1/31.68 | Output torque | 135000Nm |


