Other fields
The Company designs and manufactures custom-made gear reducers used in various other fields in response to diverse customer needs.
Please contact us if you would like to purchase or upgrade a special, large-size or other type of gear reducer.
| Applications | Parallel gear reducer for EL operation on parabolic antenna | ||
|---|---|---|---|
| Power | 11kW | Input revolution | 2000min-1 |
| Speed ratio | 1/209.2 | Output torque | 11000Nm |

| Applications | Parallel gear reducer for AZ operation on parabolic antenna | ||
|---|---|---|---|
| Power | 7kW | Input revolution | 2000min-1 |
| Speed ratio | 1/92.07 | Output torque | 3100Nm |

| Applications | Planetary gear reducer for EL operation on parabolic antenna | ||
|---|---|---|---|
| Power | 7.5kW | Input revolution | 1000min-1 |
| Speed ratio | 1/3.75 | Output torque | 270Nm |

| Applications | Planetary gear reducer for AZ operation on parabolic antenna | ||
|---|---|---|---|
| Power | 7.5kW | Input revolution | 1000min-1 |
| Speed ratio | 1/9.43 | Output torque | 680Nm |

| Applications | Planetary gear reducer for opening and closing adjustment valve on actuator | ||
|---|---|---|---|
| Power | 0.75kW | Input revolution | max3000min-1 |
| Speed ratio | 1/30.6 | Thrust | 50000N |

| Applications | Planetary gear reducer for pulley operation on ski lift | ||
|---|---|---|---|
| Power | 110kW | Input revolution | 1200min-1 |
| Speed ratio | 1/95.65 | Output torque | 84000Nm |

| Applications | Planetary gear reducer for pulley operation on ski gondola | ||
|---|---|---|---|
| Power | 370kWx2drive | Input revolution | 1150min-1 |
| Speed ratio | 1/55.37 | Output torque | 340000Nm |


