Shipping field
The Company designs and manufactures custom-made gear reducers used in the shipping field in response to diverse customer needs.
Please contact us if you would like to purchase or upgrade a special, large-size or other type of gear reducer.
| Applications | Planetary gearbox for winching on deck crane | ||
|---|---|---|---|
| Power | 110kW | Input revolution | 579min-1 |
| Speed ratio | 1/42.51 | Output torque | 72300Nm |

| Applications | Planetary gear reducer for slewing on deck crane | ||
|---|---|---|---|
| Power | 40kW | Input revolution | 920min-1 |
| Speed ratio | 1/165.3 | Output torque | 62200Nm |

| Applications | Planetary gear reducer for drum operation on mooring winch | ||
|---|---|---|---|
| Power | 109kW | Input revolution | 1170min-1 |
| Speed ratio | 1/15.24 | Output torque | 14300Nm |

| Applications | Parallel gearbox for opening and closing of main engine valve | ||
|---|---|---|---|
| Power | 130kW | Input revolution | 245min-1 |
| Speed ratio | 8.6/1 | Input/output torque | 15000Nm |

| Applications | Planetary gear reducer for turning crankshaft of main engine | ||
|---|---|---|---|
| Power | 2.2kW | Input revolution | 1130min-1 |
| Speed ratio | 1/1115 | Output torque | 15700Nm |


