Civil engineering & tunneling field
The Company designs and manufactures custom-made gear reducers used in the civil engineering and tunneling field in response to diverse customer needs.
Please contact us if you would like to purchase or upgrade a special, large-size or other type of gear reducer.
| Applications | Planetary gear reducer for operating cutter on shield boring machine | ||
|---|---|---|---|
| Power | 250kW water cooling method | Input revolution | 624min-1 |
| Speed ratio | 1/36.71 | Output torque | 140000Nm |

| Applications | Planetary gear reducer for operating cutter on shield boring machine | ||
|---|---|---|---|
| Power | 180kW water cooling method | Input revolution | 900min-1 |
| Speed ratio | 1/164.8 | Output torque | 314600Nm |

| Applications | Planetary gear reducer for operating cutter on tunnel boring machine | ||
|---|---|---|---|
| Power | 315kW water cooling method | Input revolution | 725min-1 |
| Speed ratio | 1/29.71 | Output torque | 123300Nm |

| Applications | Planetary gear reducer for operating cutter on tunnel boring machine | ||
|---|---|---|---|
| Power | 450kW water cooling method | Input revolution | 1600min-1 |
| Speed ratio | 1/44.57 | Output torque | 114000Nm |


