Water treatment field
The Company designs and manufactures custom-made gear reducers used in the water treatment field in response to diverse customer needs.
Please contact us if you would like to purchase or upgrade a special, large-size or other type of gear reducer.
| Applications | Thickener center-post-type driving device | ||
|---|---|---|---|
| Power | 1.5kW | Input revolution | 1500min-1 |
| Speed ratio | 1/5,8115 | Output torque | 200000Nm |

| Applications | Thickener center-post-type driving device with lifting unit | ||
|---|---|---|---|
| Power | 3.7kW | Input revolution | 1750min-1 |
| Speed ratio | 1/53197 | Output torque | 441000Nm |

| Applications | Thickener center-shaft-type driving device | ||
|---|---|---|---|
| Power | 1.5kW | Input revolution | 1750min-1 |
| Speed ratio | 1/53644 | Output torque | 98000Nm |

| Applications | Thickener center-shaft-type driving device with lifting unit | ||
|---|---|---|---|
| Power | 1.5kW | Input revolution | 1750min-1 |
| Speed ratio | 1/27017 | Output torque | 110000Nm |

| Applications | Orthogonal bevel gear reducer for operating impeller on rainwater pump | ||
|---|---|---|---|
| Power | 121kW | Input revolution | 1500min-1 |
| Speed ratio | 1/3.45 | Output torque | 2700Nm |

| Applications | Orthogonal bevel gear reducer for operating impeller on rainwater pump | ||
|---|---|---|---|
| Power | 155kW | Input revolution | 1200min-1 |
| Speed ratio | 1/3.944 | Output torque | 4800Nm |

| Applications | Planetary gear reducer for operating impeller on underwater pump | ||
|---|---|---|---|
| Power | 110kW | Input revolution | 1760min-1 |
| Speed ratio | 1/4.286 | Output torque | 2600Nm |


